Halo semua! Kali ini akan bagikan senarai harga cermin kereta terkini daripada pelbagai jenama kereta popular di Malaysia dalam artikel ini. Setiap jenama kereta memberikan nilai perlindungan dan kos penggantian cermin.
Anda akan mendapat maklumat tentang harga cermin kereta yang berbeza bergantung pada jenis kereta dan ciri cermin yang dipilih dalam artikel ini. Anda akan mendapat pemahaman yang lebih baik tentang kos penggantian cermin kereta apabila mereka mengetahui bahawa harganya berbeza dari puluhan ringgit hingga ribuan ringgit.
Anda juga akan dimaklumkan tentang tempoh masa yang diperlukan untuk memasang cermin kereta dan cara penggantian cermin kereta yang mudah dan murah. Anda akan dapat membuat keputusan yang bijak dan tepat tentang penggantian cermin kereta mereka dengan maklumat yang diberikan dalam artikel ini.
Senarai Kandungan
Senarai Harga Cermin Kereta
Harga cermin kereta bergantung kepada jenis kereta dan model cermin yang digunakan. Cermin asli dari pengeluar kereta akan lebih mahal daripada cermin tiruan atau aftermarket.
Harga juga boleh berbeza bergantung kepada saiz cermin dan ciri-ciri tambahan seperti pembayangan elektrik atau pemanas. Namun, harga cermin kereta boleh berkisar dari beberapa puluh ringgit hingga ratusan ringgit, bergantung pada jens cermin kereta. Berikut kami sajikan senarai harga cermin kereta beserta insurans cermin kereta!
Senarai Harga Cermin Kereta Proton
Berikut senarai harga cermin kereta Proton termasuk harga cermin kereta belakang, harga cermin belakang exora, harga cermin kereta exora depan, harga cermin kereta persona:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu bayar (RM) |
---|---|---|
Proton Arena | RM600 | RM90 |
Proton Exora | RM800 | RM120 |
Proton Ertiga | RM1,500 | RM225 |
Proton Gen2 | RM600 | RM90 |
Proton Inspira | RM1500 | RM225 |
Proton Iriz | RM1000 | RM150 |
Proton Perdana (1995-2010) | RM1000 | RM150 |
Proton Perdana (2013–2015) | RM1500 | RM225 |
Proton Perdana (2016–2020) | RM1500 | RM225 |
Proton Persona (2007–2010) | RM600 | RM90 |
Proton Persona (2016+) | RM1000 | RM150 |
Proton Preve | RM1000 | RM150 |
Proton Saga/Iswara | RM600 | RM90 |
Proton Saga BLM/FL | RM600 | RM90 |
Proton Saga (2016+) | RM800 | RM120 |
Proton Satria | RM600 | RM90 |
Proton Satria Neo | RM600 | RM90 |
Proton Suprima S | RM1000 | RM150 |
Proton Savvy | RM600 | RM90 |
Proton Waja | RM600 | RM90 |
Proton Wira | RM600 | RM90 |
Proton X50 | RM1500 | RM225 |
Proton X50 (Camera) | RM2000 | RM300 |
Proton X70 | RM1500 | RM225 |
Proton X70 (Camera) | RM2000 | RM300 |
Senarai Harga Cermin Kereta Perodua
Berikut senarai harga cermin kereta Perodua termasuk harga cermin depan myvi, harga cermin tingkap kereta myvi, harga cermin belakang myvi. harga cermin depan bezza original:
Model Kereta | Nilai Perlindungan | Harga yang perlu bayar |
---|---|---|
Perodua Aruz | RM1,100 | RM165 |
Perodua Aruz (Camera) | RM1,200 | RM180 |
Perodua Axia | RM600 | RM90 |
Perodua Bezza | RM700 | RM105 |
Perodua Bezza (Camera) | RM1000 | RM150 |
Perodua MyVi | RM600 | RM90 |
Perodua Myvi Lagi Best | RM600 | RM90 |
Perodua Myvi (2018+) (2022+) | RM800 | RM120 |
Perodua Myvi (Camera) (2018+) | RM1000 | RM150 |
Perodua Kancil | RM500 | RM75 |
Perodua Kelisa | RM600 | RM90 |
Perodua Kenari | RM600 | RM90 |
Perodua Rusa | RM600 | RM90 |
Perodua Alza | RM600 | RM90 |
Perodua Viva | RM500 | RM75 |
Perodua Ativa | RM1200 | RM180 |
Senarai Harga Cermin Kereta Toyota
Berikut senarai harga cermin kereta Toyota:
Model Kereta | Coverage Value (RM) | Harga yang perlu bayar (RM) |
---|---|---|
Toyota Altis (2009-2014) | 800 | 120 |
Toyota Altis (2014-2019) | 1500 | 225 |
Toyota Avanza (Variants) | 600-1000 | 90-150 |
Toyota Camry CV35 (1991-1996) | 800 | 120 |
Toyota Camry CV20 (1996-2001) | 800 | 120 |
Toyota Camry CV31 (2001-2006) | 800 | 120 |
Toyota Camry ACV40 (2006-2012) | 1500 | 225 |
Toyota Camry ACV51 (2012-2019) | 2000 | 300 |
Toyota Camry XV70 (2019+) | 2500 | 375 |
Toyota CHR | 2500 | 375 |
Toyota Corolla Cross (2021+) | 3000 | 450 |
Toyota Estima (Variants) | 3000-3500 | 450-525 |
Toyota Fortuner (Variants) | 1000-2000 | 150-300 |
Toyota Harrier (Variants) | 2000-4000 | 300-600 |
Toyota Hilux (Variants) | 1000-2000 | 150-300 |
Toyota Innova | 1200 | 180 |
Toyota Prius | 2500 | 375 |
Toyota RAV4 | 3000 | 450 |
Toyota Rush | 1500 | 225 |
Toyota Sienta | 2000 | 300 |
Toyota Unser | 1000 | 150 |
Toyota Alphard ANH10 (2002-2008) | 3000 | 450 |
Toyota Vellfire AGH20 (2008-2015) | 3500 | 525 |
Toyota Vios (2002-2006) | 800 | 120 |
Toyota Vios (2007-2014) | 1000 | 150 |
Toyota Vios (2014-2018) | 1000 | 150 |
Toyota Yaris (2019+) | 1500 | 225 |
Toyota Wish (2003-2009) | 1500 | 225 |
Toyota Wish (2012+) | 3000 | 450 |
Senarai Harga Cermin Kereta Honda
Berikut senarai harga cermin kereta Honda:
Model Kereta | Nilai Perlindungan | Harga yang perlu bayar |
---|---|---|
Honda Accord SV4 (1993-1997) | RM1000 | RM150 |
Honda Accord S84 (1999-2004) | RM1000 | RM150 |
Honda Accord UA/SDA (2004-2007) | RM1000 | RM150 |
Honda Accord TAO (2008-2013) | RM1500 | RM225 |
Honda Accord T2A (2014-2019) | RM2500 | RM375 |
Honda Accord CV (2020+) | RM2500 | RM375 |
Honda BRV | RM1500 | RM225 |
Honda City SX8 (1996-2002) | RM800 | RM120 |
Honda City GD8/MN (2003-2008) | RM800 | RM120 |
Honda City GM2/TMO (2008-2013) | RM1000 | RM150 |
Honda City GM6/T9A (2014-2020) | RM1200 | RM180 |
Honda City GN1 (2020+) | RM1500 | RM225 |
Honda Civic SR4/EG (1992-1995) | RM800 | RM120 |
Honda Civic SO4/EK (1996-2000) | RM800 | RM120 |
Honda Civic S5A/ET (2000-2005) | RM800 | RM120 |
Honda Civic FD (2005-2011) | RM1500 | RM225 |
Honda Civic FB (2011-2017) | RM1500 | RM225 |
Honda Civic FC (2016-2020) | RM2000 | RM300 |
Honda CRV S9A (2001-2006) | RM1000 | RM150 |
Honda CRV WQ (2007-2012) | RM1500 | RM225 |
Honda CRV TOA (2012-2017) | RM1500 | RM225 |
Honda CRZ | RM6000 | RM900 |
Honda HRV | RM1500 | RM225 |
Honda Insight | RM6000 | RM900 |
Honda Jazz (2006-2009) | RM1000 | RM150 |
Honda Jazz (2009-2014) | RM1500 | RM225 |
Honda Jazz (2014+) | RM1500 | RM225 |
Honda Stream (Variants) | RM1500-6000 | RM225-900 |
Honda Odyssey (Variants) | RM2000-6000 | RM300-900 |
Senarai Harga Cermin Kereta Mitsubishi
Berikut senarai harga cermin kereta Mitsubishi:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Mitsubishi L200 | 1200 | 180 |
Mitsubishi Grandis | 2000 | 300 |
Mitsubishi Lancer 10 | 2000 | 300 |
Mitsubishi Lancer 10 (sensor) | 3000 | 450 |
Mitsubishi Mirage | 2000 | 300 |
Mitsubishi Asx | 3000 | 450 |
Mitsubishi Outlander (2005-2015) | 1200 | 180 |
Mitsubishi Outlander (2016+) | 4000 | 600 |
Mitsubishi Triton | 1500 | 225 |
Mitsubishi Airtrek | 3000 | 450 |
Mitsubishi Fuso | 800 | 120 |
Mitsubishi Pajero | 800 | 120 |
Mitsubishi Attrage | 1000 | 150 |
Senarai Harga Cermin Kereta Nissan
Berikut senarai harga cermin kereta Nissan termasuk harga ganti cermin kereta pecah:
Model | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Nissan Almera | 1200 | 180 |
Nissan Grand Livina | 1500 | 225 |
Nissan Teana J32 (2008-2013) | 2000 | 300 |
Nissan Teana J33 (2013-2020) | 2000 | 300 |
Nissan Sylphy | 2000 | 300 |
Nissan X-trail T30 (2000-2007) | 1200 | 180 |
Nissan X-trail T31 (2007-2013) | 1500 | 225 |
Nissan X-trail T32 (2013+) | 3000 | 450 |
Nissan Sentra B14 | 1000 | 150 |
Nissan Sentra N16 | 1200 | 180 |
Nissan Frontier | 1500 | 225 |
Nissan Latio | 1500 | 225 |
Nissan Cefiro A31 | 1500 | 225 |
Nissan Cefiro A32 | 1500 | 225 |
Nissan Cefiro A33 | 1500 | 225 |
Nissan Navara D22 | 1500 | 225 |
Nissan Navara D40 | 1500 | 225 |
Nissan Juke | 3000 | 450 |
Nissan Elgrand | 5000 | 750 |
Nissan Urvan E25 | 2000 | 300 |
Nissan X-Gear | 2000 | 300 |
Nissan Fairlady | 8000 | 1200 |
Nissan GTR R34 | 8000 | 1200 |
Nissan GTR R35 (Sensor) | 10000 | 1500 |
Nissan GTR R36 | 10000 | 1500 |
Nissan GTR R35 (No Sensor) | 10000 | 1500 |
Nissan YU41 / UD41 | 800 | 120 |
Nissan Vanette C22 | 700 | 105 |
Nissan Serena C23 | 1000 | 150 |
Senarai Harga Cermin Kereta Mazda
Berikut senarai harga cermin kereta Mazda:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Mazda 2 | 2500 | 375 |
Mazda 3 (2008-2013) | 2500 | 375 |
Mazda 3 (2014+) | 2500 | 375 |
Mazda 5 | 2500 | 375 |
Mazda 6 | 2500 | 375 |
Mazda CX3 | 2500 | 375 |
Mazda CX-30 (2019+) | 3500 | 525 |
Mazda CX5 (2012-2017) | 2000 | 300 |
Mazda CX5 Auto Brek (2017+) | 2500 | 375 |
Mazda CX5 (2017+) | 2200 | 330 |
Mazda CX7 | 2500 | 375 |
Mazda CX9 | 2500 | 375 |
Mazda MPV LW (1999-2006) | 2500 | 375 |
Mazda MPV LY (2006-2016) | 2500 | 375 |
Mazda RX8 | 2000 | 300 |
Mazda Biante | 2500 | 375 |
Mazda BT50 | 2500 | 375 |
Mazda 6 | 2500 | 375 |
Senarai Harga Cermin Kereta Suzuki
Berikut senarai harga cermin kereta Suzuki:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Suzuki Swift (2004-2010) | RM1500 | RM225 |
Suzuki Swift (2010-2017) | RM1500 | RM225 |
Suzuki APV | RM1500 | RM225 |
Suzuki SX4 S-Cross | RM3500 | RM525 |
Suzuki Alto | RM1500 | RM225 |
Suzuki Jimny SJ410 | RM1000 | RM150 |
Suzuki Jimny (2019+) | RM5000 | RM750 |
Senarai Harga Cermin Kereta Volvo
Berikut senarai harga cermin kereta Volvo:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Volvo V40 | RM2500 | RM375 |
Volvo V90 | RM2500 | RM375 |
Volvo S60 | RM2500 | RM375 |
Volvo S90 | RM2500 | RM375 |
Volvo XC40 | RM2500 | RM375 |
Volvo XC60 | RM3000 | RM450 |
Volvo S40 | RM2500 | RM375 |
Volvo S80 | RM4000 | RM600 |
Volvo XC90 | RM8000 | RM1200 |
Volvo S90 | RM8000 | RM1200 |
Senarai Harga Cermin Kereta Hyundai
Berikut senarai harga cermin kereta Hyundai:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Hyundai i10 | 1200 | 180 |
Hyundai Accent | 1000 | 150 |
Hyundai Starex | 2000 | 300 |
Hyundai Elantra (2011-2016) | 2000 | 300 |
Hyundai Elantra (2016+) | 2000 | 300 |
Hyundai Getz | 1200 | 180 |
Hyundai Matrix | 1200 | 180 |
Hyundai Atos | 1000 | 150 |
Hyundai Sonata EF | 2000 | 300 |
Hyundai Sonata NF | 2000 | 300 |
Hyundai Sonata YF | 2000 | 300 |
Hyundai Trajet | 1500 | 225 |
Hyundai Tucson | 2500 | 375 |
Hyundai SantaFe 06-2012 (Sensor) | 3000 | 450 |
Hyundai SantaFe 06-2012 (No Sensor) | 2500 | 375 |
Hyundai Ioniq (No Sensor) | 2500 | 375 |
Hyundai Ioniq (Sensor) | 2800 | 420 |
Hyundai Kona Electric | 3000 | 450 |
Hyundai Palisade | 8000 | 1200 |
Senarai Harga Cermin Kereta Isuzu
Berikut senarai harga cermin kereta Isuzu:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Isuzu D-Max RT50 (2012-Present) | RM1800 | RM270 |
Isuzu D-Max MU-7 (2005-2012) | RM1500 | RM225 |
Isuzu D-Max (2021+) | RM3000 | RM450 |
Senarai Harga Cermin Kereta Citroen
Berikut senarai harga cermin kereta Citroen:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Citroen C1 (2005-2014) | 5000 | 750 |
Citroen C1 (2014+) | 5000 | 750 |
Citroen C2 | 5000 | 750 |
Citroen C3 (2002-2008) | 5000 | 750 |
Citroen C3 (2009-2015) | 5000 | 750 |
Citroen C3 (2016+) | 5000 | 750 |
Citroen C4 (2010-2019) | 5000 | 750 |
Citroen C5 (2001-2007) | 5000 | 750 |
Citroen Jumper | 5000 | 750 |
Citroen Jumpy | 5000 | 750 |
Citroen Berlingo B9 (2008+) | 5000 | 750 |
Citroen DS3 | 3000 | 450 |
Citroen DS4 (2016-2018) | 5000 | 750 |
Citroen DS5 | 5000 | 750 |
Citroen DS6 (2014+) | 5000 | 750 |
Citroen DS7 | 5000 | 750 |
Citroen C8 | 5000 | 750 |
Senarai Harga Cermin Kereta KIA
Berikut senarai harga cermin kereta KIA:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Kia Optima | RM2000 | RM300 |
Kia Picanto | RM2000 | RM300 |
Kia Spectra / Kia Sephia | RM1000 | RM150 |
Kia Sportage | RM2000 | RM300 |
Kia / Naza Forte | RM2000 | RM300 |
Kia Rio | RM2000 | RM300 |
Naza Sutera | RM1500 | RM225 |
Kia Optima K5 | RM2500 | RM375 |
Kia Cerato K3 | RM2200 | RM330 |
Kia Grand Carnival (2016-present) | RM2500 | RM375 |
Senarai Harga Cermin Kereta Peugeot
Berikut senarai harga cermin kereta Peugeout:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Peugeot 206 | 1200 | 180 |
Peugeot 207 | 2000 | 300 |
Peugeot 208 | 2000 | 300 |
Peugeot 308 | 3000 | 450 |
Peugeot 3008 (2009-2017) | 2000 | 300 |
Peugeot 3008 (2018+) | 3500 | 525 |
Peugeot 5008 (2009-2017) | 2000 | 300 |
Peugeot 5008 (2018+) | 3500 | 525 |
Peugeot 407 | 2500 | 375 |
Peugeot 408 | 2000 | 300 |
Peugeot 508 | 2000 | 300 |
Peugeot Traveller | 3000 | 450 |
Senarai Harga Cermin Kereta Mercedes
Berikut senarai harga cermin kereta Mercedes:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Mercedes S Class W220 (1999-2005) | 6000 | 900 |
Mercedes S Class W221 (2006-2012) | 4000 | 600 |
Mercedes S Class W222 (2013+) | 8000 | 1200 |
Mercedes A Class W169 (2002-2017) | 2500 | 375 |
Mercedes A Class W177 (2018+) | 2500 | 375 |
Mercedes B Class W245 (2005-2011) | 3000 | 450 |
Mercedes B Class W246 (2012+) | 3000 | 450 |
Mercedes C Class W203 (2001-2007) | 3000 | 450 |
Mercedes C Class W204 (2008-2013) | 3000 | 450 |
Mercedes C Class W205 (2014+) | 3000 | 450 |
Mercedes E Class W210 (1995-2001) | 4000 | 600 |
Mercedes E Class W211 (2002-2008) | 3000 | 450 |
Mercedes E Class W212 (2009-2016) | 4000 | 600 |
Mercedes E Class W213 (2017+) | 4000 | 600 |
Mercedes CLS W218 (2004-2010) | 3000 | 450 |
Mercedes CLS W219 (2011-2017) | 3000 | 450 |
Mercedes GLC X253 (2011-2019) | 3000 | 450 |
Mercedes M-GLASS W163 (1997-2005) | 3000 | 450 |
Mercedes M-GLASS W164 (2005-2011) | 3000 | 450 |
Mercedes GLE (2005-2011) | 4000 | 600 |
Mercedes GLE 43 (2019+) | 6000 | 900 |
Mercedes SLK (2004-2010) | 3000 | 450 |
Mercedes SLK (2011-2019) | 3000 | 450 |
Mercedes CLA C117 (2013-2018) | 3000 | 450 |
Mercedes CLA C118 (2019+) | 4000 | 600 |
Mercedes AMG CLA 45 (2013+) | 3000 | 450 |
Mercedes Spinter W903 (2013+) | 2500 | 375 |
Mercedes GLA C117 | 3000 | 450 |
Mercedes G-CLASS WDB463 | 9000 | 1350 |
Senarai Harga Cermin Kereta BMW
Berikut senarai harga cermin kereta BMW:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu bayar (RM) |
---|---|---|
BMW E39 5 Series | 2000 | 300 |
BMW E60 5 Series | 2500 | 375 |
BMW E90 3 Series | 2500 | 375 |
BMW F10 5 Series | 2500 | 375 |
BMW F30 3 Series | 2500 | 375 |
BMW G20 2018+ 3 Series | 4000 | 600 |
BMW G30 2016+ | 2500 | 375 |
BMW X1 | 3000 | 450 |
BMW X3 2003+ | 3000 | 450 |
BMW X3 2010+ | 3000 | 450 |
BMW X3 2018+ | 3500 | 525 |
BMW X5 2003+ | 4000 | 600 |
BMW X5 2013+ | 4000 | 600 |
BMW X5 2018+ | 4000 | 600 |
BMW X6 | 3000 | 450 |
BMW Z4 E89 | 3500 | 525 |
BMW Z4 G29 | 4000 | 600 |
Senarai Harga Cermin Kereta Subaru
Berikut senarai harga cermin kereta Subaru:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Subaru Forester SJ (2014-2018) | RM3000 | RM450 |
Subaru Forester SJ (Sensor) | RM5000 | RM750 |
Subaru Forester SK (2019+) | RM3000 | RM450 |
Subaru XV | RM2000 | RM300 |
Senarai Harga Cermin Kereta Volkswagen
Berikut senarai harga cermin kereta Volkswagen:
Model Kereta | Nilai Perlindungan (RM) | Harga yang perlu dibayar (RM) |
---|---|---|
Volkswagen Polo | 2000 | 300 |
Volkswagen Polo Sedan | 2000 | 300 |
Volkswagen Golf Mk5 | 2000 | 300 |
Volkswagen Golf Mk6 | 2000 | 300 |
Volkswagen Golf Mk7 | 2000 | 300 |
Volkswagen Passat | 2000 | 300 |
Volkswagen Passat CC | 2000 | 300 |
Volkswagen Beetle | 3000 | 450 |
Volkswagen Scirocco | 2500 | 375 |
Volkswagen Jetta | 3000 | 450 |
Volkswagen Touran | 2000 | 300 |
Volkswagen Tiguan | 3000 | 450 |
Volkswagen Sharan | 3000 | 450 |
Volkswagen Vento | 3000 | 450 |
Mazda RX8 | 2000 | 300 |
Mazda Biante | 2500 | 375 |
Mazda BT50 | 2500 | 375 |
Mazda 6 | 2500 | 375 |
Senarai Harga Cermin Kereta Chevrolet
Berikut senarai harga cermin kereta Chevrolet:
Model | Nilai Perlindungan | Bayaran Insurans |
---|---|---|
Chevrolet Malibu | RM4000 | RM600 |
Chevrolet Cruze | RM2000 | RM300 |
Chevrolet Nabira | RM2000 | RM300 |
Chevrolet Orlando | RM2000 | RM300 |
Chevrolet Colorado | RM2000 | RM300 |
Chevrolet Sonic | RM2000 | RM300 |
Senarai Harga Cermin Kereta Ford
Berikut senarai harga cermin kereta Ford:
Model | Nilai Perlindungan | Bayaran Insurans |
---|---|---|
Ford Fiesta | RM1500 | RM225 |
Ford Focus | RM2000 | RM300 |
Ford Mondeo | RM2500 | RM375 |
Ford S-Max | RM5000 | RM750 |
Ford Focus (4 Sensors) | RM5000 | RM750 |
Ford Ranger | RM2000 | RM300 |
Ford Ranger (Sensor) | RM2000 | RM300 |
Ford Everest | RM3000 | RM450 |
Ford Kuga | RM3000 | RM450 |
Ford Ecosport | RM3000 | RM450 |
Ford Mustang | RM8000 | RM1200 |
Senarai Harga Cermin Kereta Lexus
Berikut senarai harga cermin kereta Lexus:
Model | Nilai Perlindungan | Bayaran Insurans |
---|---|---|
Lexus IS XE10 (2013+) | RM3000 | RM450 |
Lexus LS XF40 (2006-2017) | RM3000 | RM450 |
Lexus LS XF50 (2017+) | RM3500 | RM525 |
Lexus ES XV60 (2012-2017) | RM2500 | RM375 |
Lexus ES XZ10 (2018+) | RM3000 | RM450 |
Lexus NX AZ10 (2014+) | RM4000 | RM600 |
Lexus RX AL20 (2015+) | RM3500 | RM525 |
Lexus CT ZWA10 | RM2500 | RM375 |
Lexus LX J200 (2007+) | RM4000 | RM600 |
Lexus UX MZAH10 (2020+) | RM3000 | RM450 |
Lexus GS L10 (2010+) | RM3000 | RM450 |
Lexus LM350 (2021+) | RM6000 | RM900 |
Senarai Harga Cermin Kereta Audi
Berikut senarai harga cermin kereta Audi:
Model | Nilai Perlindungan | Bayaran Insurans |
---|---|---|
Audi A4 B5 | RM3000 | RM450 |
Audi A4 B6 | RM3000 | RM450 |
Audi A4 B7 | RM4000 | RM600 |
Audi A4 B8 | RM4000 | RM600 |
Audi S5 | RM4000 | RM600 |
Audi RS5 | RM4000 | RM600 |
Audi RS5 | RM4000 | RM600 |
Audi A6 C5 | RM3000 | RM450 |
Audi A6 C6 | RM3000 | RM450 |
Audi A6 C7 | RM4000 | RM600 |
Audi A6 C8 (2018-New) | RM5000 | RM750 |
Audi A7 | RM5000 | RM750 |
Audi A8 (2002-2009) | RM4000 | RM600 |
Audi A8 (2011-2017) | RM5000 | RM750 |
Audi A8 (2018-New) | RM5000 | RM750 |
Audi R8 (2006-2015) | RM4000 | RM600 |
Audi R8 (2015-New) | RM5000 | RM750 |
Audi Q3 | RM4000 | RM600 |
Audi Q5 | RM5000 | RM750 |
Audi Q7 | RM5000 | RM750 |
Audi S4 B6 | RM4000 | RM600 |
Audi S4 B7 | RM4000 | RM600 |
Audi S4 B8 | RM5000 | RM750 |
Audi S4 B9 | RM5000 | RM750 |
Audi TT | RM4000 | RM600 |
Audi TTS | RM5000 | RM750 |
Audi TTRS | RM5000 | RM750 |
Senarai Harga Cermin Kereta Tesla
Berikut senarai harga cermin kereta Tesla:
Model | Nilai Perlindungan | Bayaran Insurans |
---|---|---|
Tesla Model 3 | RM10000 | RM1500 |
Tesla Model S P85D | RM20000 | RM3000 |
Tesla Model S P90D | RM25000 | RM3750 |
Harga sewaktu-waktu dapat berubah mengikuti pasaran yang berlaku.
Sekarang anda telah ketahui harga cermin untuk kereta anda, anda boleh tukar cermin ni pada Kedai Cermin Kereta Near Me segera. Setelah anda gantikan cermin kereta anda, anda mesti beri perlindungan cermin kereta anda menggunakan tinted dengan jenis paling baik. Untuk itu, anda perlu baca artikel ni Jenis Tinted Kereta
Berapa Lama Masa Memasang Cermin Kereta ?
Proses menukar kaca kereta tidak memakan masa yang lama, ia hanya mengambil dari 2 hingga 3 jam. Namun jika kaca depan, sisi dan belakang semuanya diganti, harga yang dikenakan pasti akan lebih tinggi. Ada juga bengkel yang menawarkan pakej penukaran kaca kereta yang lengkap. Proses menukar kaca kereta yang pecah hanya mengambil masa dari 2 hingga 3 jam.
Jadi, anda kini tahu harga cermin kereta terkini untuk lebih daripada 22 jenama kereta popular di Malaysia. Menggantikan cermin kereta adalah sesuatu yang tidak dapat dielakkan, tetapi jika anda tahu berapa kos penggantian, anda boleh membuat persediaan yang lebih baik secara kewangan.
Untuk mendapatkan nasihat dan bantuan yang diperlukan, hubungi bengkel yang boleh dipercayai sekiranya anda menemui sebarang masalah dengan cermin kereta anda. Jangan lupa bahawa harga cermin kereta mungkin berbeza-beza bergantung pada jenama dan ciri cermin.
Jadi, jangan ragu untuk berkongsi maklumat terkini ini dengan rakan dan ahli keluarga anda yang mungkin memerlukan bantuan mengenai kos cermin kereta. Terima kasih kerana meluangkan masa untuk membaca artikel ini. Kami berharap maklumat yang diberikan di sini akan membantu anda dan menjadikan proses penggantian cermin kereta anda lebih mudah dan mudah.